2011 Stats

Race# Track Date/Time Results Notes
1 Feb 19 Started 29th – Finished 16th
2 Feb 26 Started 22nd – Finished 22nd
3 Mar 5 Started 23rd – Finished 27th
4 Mar 19 Started 23rd – Finished 16th
5 March 26 Started 31st – Finished 35th Axle Problems
6 Apr 8 – 8:30pm Started 30th – Finished 21st
7 Apr16 – 2:30pm Started 41st – Finished 24th
8 Apr 23 – 2:30pm Started 28th – Finished 23rd
9 Apr 29 – 7:30pm Started 24th – Finished 23rd
10 May 6 7:30pm Started 29th – Finished 26
11 May 14 – 2:00pm Started 25th – Finished 24th
12 May 22 – 2:00pm Started 22nd – Finished14th
13 May 28 – 2:30pm Started 23rd – Finished 26th
14 Jun 4 – 8:00pm Started 23rd – Finished 29th
15 Jun 18 -  3:30pm Started 29th – Finished 26th
16 Jun 25 – 5:30pm Started 32nd- Finished 32nd
17 Jul 1 – 7:30pm Started 36th- Finished 32nd
18 Jul 8 – 7:30pm Started 42nd- Finished 31
19 Jul 16 – 3:30pm Started 26th- Finished 19th
20 Jul 23 – 7:30pm Started 27th – Finished 21st
21 Jul 30 – 7:00pm Started 26th – Finished 18th
22 Aug 6 – 7:30pm Started 27th – Finished 17th
23 Aug 13 – 2:00pm Started 3s1st – Finished 24th
24 Aug 20 – 2:30pm Started 25th – Finished 39th
25 Aug 26 – 7:30pm Started 25th – Finished 32nd
26 Sep 3 – 7:30pm Started 21st – Finished 14th
27 Sep – 9 – 7:30pm Started 28th – Finished 14th
28 Sep 17 – 3:30pm Started 18th – Finished 21st
29 Oct 1 – 3:30pm Started 23rd – Finished 18th
30 Oct 8 – 3:30pm Started 27th – Finished 23rd
31 Oct 14 – 7:30pm Started 29th – Finished 24th Fuel Pump Issue
32 Nov 5 – 12:55pm Started 37th – Finished 26th
33 Nov 12 – 3:30pm Started 39th – Finished 24th Caught up in the big one
34 Nov 19 – 4:30pm Started 28th – Finished 18th
started 22 finished 22